Atlit
Tahun
Sekolah
E
P
G
Pingat
1. David Kent Justin L12 HIJAU 0 0 0  
2. Mohammad Fardan Bin Abdullah L15 HIJAU 0 0 0  
3. Aljaids Bin Abdullah L12 HIJAU 0 0 0  
4. Aidil Alfian bin Abdullah L12 HIJAU 0 0 0  
5. Julfikrei Bin Zulamdi L15 HIJAU 0 0 0  
6. Ahmad Ruzaimey Bin Pehek L9 HIJAU 0 0 0  
7. Enrique Jamil L15 HIJAU 0 0 0  
8. Mohamad Arfan Ikram Bin Andrian L9 HIJAU 0 0 0  
9. Mohammad Asrin Bin Aman L15 HIJAU 0 0 0  
10. Arman Syah Kuma L9 HIJAU 0 0 0  
11. Rizky Andry Saputra Bin Badul L12 HIJAU 0 0 0  
12. Sharif Ahmad Norshahrul bin Sharif Hari L12 HIJAU 0 0 0  
13. Mohammad Irfan Hafizi Bin Abdullah L15 HIJAU 0 0 0  
14. Muhammad Faris Haqimie Bin Mohd Nasil L12 HIJAU 0 0 0  
15. Tonny Kuma L15 HIJAU 0 0 0  
16. Mohammad Ikhwan Afendi L12 HIJAU 0 0 0  
17. Muhammad Ahmad Bin Abdullah L9 HIJAU 0 0 0  
18. Muhammad Airel Bin Abdullah L15 HIJAU 0 0 0  
19. Mohammad Asri Bin Abdullah L9 HIJAU 0 0 0  
20. Irwan Syafik Huzeain Bin Abdullah L15 HIJAU 0 0 0  
21. Zev Eijazz bin Abdul Raji L12 HIJAU 0 0 0  
22. Adriani Rayyan Bin Wajir L9 MERAH 0 0 0  
23. Shimas Zulmas L15 MERAH 0 0 0  
24. Mohamad Amir Bin Lain L12 MERAH 0 0 0  
25. Rafik Bin Majid L15 MERAH 0 0 0  
26. Sahidin Bin Bungkak L9 MERAH 0 0 0  
27. Azhar Bin Alimsha L15 MERAH 0 0 0  
28. Al Nazri Bin Abdullah L12 MERAH 0 0 0  
29. Ahmad Rasid Bin Abdullah L9 MERAH 0 0 0  
30. Muhammad Jarmin Bin Abdullah L12 MERAH 0 0 0  
31. Muhammad Firdaus Bin Abdullah L9 MERAH 0 0 0  
32. Jawawy Bin Jaikal L15 MERAH 0 0 0  
33. Mohd Khairul Irfan bin Jimra L12 MERAH 0 0 0  
34. Jamli Aflan L15 MERAH 0 0 0  
35. Nul Azlan Bin Abdullah L9 MERAH 0 0 0  
36. Hasirin Bin Natin L15 MERAH 0 0 0  
37. Juharin Bin Abdullah L12 MERAH 0 0 0  
38. Sobri Bin Burangkas L15 MERAH 0 0 0  
39. Muhamad Ifzar Khairul Bin Raji L12 MERAH 0 0 0  
40. Deniss Bin Mohd Khairul L9 MERAH 0 0 0  
41. Mohamad Rizal bin Abdullah L12 MERAH 0 0 0  
42. Alwin Rashdani Bin Abdullah L15 BIRU 0 0 0  
43. Jailani Bin Abdullah L15 BIRU 0 0 0  
44. Muhammad Adam Bin Abdullah L15 BIRU 0 0 0  
45. Al Aznur Bin Abdullah L9 BIRU 0 0 0  
46. Ariel Bin Lain L9 BIRU 0 0 0  
47. Owen Mazuin L12 BIRU 0 0 0  
48. Abdul Rahman Bin Abdullah L12 BIRU 0 0 0  
49. Muhammad Fauzi bin Abdullah L12 BIRU 0 0 0  
50. Muhammad Razif Bin Damson L15 BIRU 0 0 0  
51. Alfonso Akin L12 BIRU 0 0 0  
52. Asnawi Bin Abdullah L9 BIRU 0 0 0  
53. Aideyrahimi Bin Abdullah L15 BIRU 0 0 0  
54. Muhammad Razmin Bin S Rahman L9 BIRU 0 0 0  
55. Ahmad Hanaffi L9 BIRU 0 0 0  
56. Mohamad Zafril Bin Mohd Yassin L9 BIRU 0 0 0  
57. Arim Taki L12 BIRU 0 0 0  
58. Ahmad Harianto bin Sutarlan L12 BIRU 0 0 0  
59. Azmir Bin Kaan L12 BIRU 0 0 0  
60. Barry Bexter Karthddy L15 BIRU 0 0 0  
61. Rendy Arya Saputra bin Badul L12 KUNING 0 0 0  
62. Kedin Bin Abdullah L9 KUNING 0 0 0  
63. Noorsyarizan Bin Abdul Salim L15 KUNING 0 0 0  
64. Muhammad Mizan Alfian Bin Rajum L15 KUNING 0 0 0  
65. Aubry Jamil L12 KUNING 0 0 0  
66. Mohamad Fiqrie Fais Bin Abd. Salim L15 KUNING 0 0 0  
67. Mohammad Al Syafiq Bin Abdullah L15 KUNING 0 0 0  
68. Jaikal Bin Angap L15 KUNING 0 0 0  
69. Raykal Bin Abdullah L9 KUNING 0 0 0  
70. Reza Bin Abdullah L9 KUNING 0 0 0  
71. Francesco Bin Abdullah L15 KUNING 0 0 0  
72. Dinil Bin Rikat L9 KUNING 0 0 0  
73. Muhammad Amir Bin Abdullah L12 KUNING 0 0 0  
74. Muhammad Shahril Aizzat Bin Saidi L9 KUNING 0 0 0  
75. Mohamad Safiq Bin Lain L12 KUNING 0 0 0  
76. Mohd Junaidin bin Abdullah L12 KUNING 0 0 0  
77. Alex Bin Abdullah L12 KUNING 0 0 0  
78. Mohammad Rayyan Bin Abdullah L9 KUNING 0 0 0  
79. Muhammad Aidil Bin Abdullah L15 KUNING 0 0 0